| 1 | 2 | 3 |
Program | Korbu-gayong-yong belar(TT V1) | Korbu-gayong | Yong belar |
Fees (RM) | 80 | 70 | 50 |
Duration (Days) | 7-8 | 4-5 | 3 |
Route | Korbu-gayong-yong belar-blue valley dam | Korbu-gayong-korbu | Blue valley dam-Yong belar-blue valley dam |
End point | Cameron highland | Ulu kinta, perak | Cameron highland |
Date(Feb 2010) | 12-18 | 12-15 | 12-15 |
Difficulties | Hardcore | Hardcore-medium | medium |
View | Superb | Less superb | Less superb |
Number of Pax | 20-30 | 20-30 | 30-35 |
Weather | Unpredictable | unpredictable | predictable |
Haversack weight (kg) | 30-40 for M 20-30 for W | 20-30 | 20-25 |
Recommendation by guide( fitness) | Superb | Superb-moderate | moderate |
*this is made base on my study. any changes will inform later.
p/s : pengundian amat dihargai..kerjasama anda wahai marccrewz dan alumni2 dialu alukan
0 feed back(s):
Post a Comment